Jamis Allegro A3 Step-Over
Details
Don't forget the Security Package to protect your new bike!
FREE HELMET upon pickup in the Fall for a limited time!
Our Maintenance Plan will keep your bike in excellent condition during your stay on campus.
FUN=FITNESS, FITNESS=FUN
Musically speaking, Allegro means quick and lively. Which exactly characterizes the spirit of our Allegros: fitness bikes that are lively, quick, and seriously fun to ride. Our Allegros blend the speed and efficiency of a road bike with the heads up riding position many people prefer.
LIGHTWEIGHT & PRECISION FEEL
When it comes to fitness training and peak performance, nothing is more detrimental to flying fast than carrying more weight than you need to. Which is why every Allegro is built with lightweight triple-butted 6061 aluminum tubing. In fact, our aluminum Allegro frames shed 14 ounces over their steel Coda counterparts. We design comfort into the naturally stiffer ride by specifying large volume 32c tires, using similar geometry as our Codas, and then adding a few millimeters to the wheelbase length for just a tad more compliance.
- Size Specific Design Triple-butted 6061 aluminum frame with fast back rear triangle
- Hi-Ten straight blade unicrown with flat mount disc brake mounts
- Double wall alloy rims, 32H, alloy hubs
- Shimano Shimano EZ-Fire Plus, 21-speed
- Forged alloy crankset with chainguard
- Shimano RD-TY300 rear and Shimano FD-TY510 top swing front derailleurs
- Promax TX-121 linear-pull brakes with front power modulator and Shimano levers
- Jamis Touring saddle with SL cover
SIZE | TT EFFECTIVE Inch / mm |
HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 22.05 / 560 | 71° | 73° | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.5 | 4.45 / 113 | 24.49 / 622 | 20.98 / 533 | 15.63 / 397 |
16 | 22.05 / 560 | 71° | 73° | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.5 | 4.96 / 126 | 25.27 / 642 | 21.50 / 546 | 15.47 / 393 |
18 | 22.05 / 560 | 71° | 73° | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.5 | 5.51 / 140 | 25.39 / 645 | 22.01 / 559 | 15.31 / 389 |
Specs
Frame | Size Specific Design 6061 aluminum with fast back rear triangle, internal cable routing, hydro-formed top and down tube, taper gauge "S" bend stays, kickstand mount, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | Hi-Ten tapered straight blade unicrown with bulge butted steerer, low-rider carry mounts and forged dropouts with 2 fender eyelets |
Wheels | Double wall alloy rims, 32H, alloy hubs with QR and 14g black electroplated spokes |
Tires | Kenda Eurotrek K-197, 700 x 35c |
Bottom Bracket | VP sealed cartridge, 68 x 122.5mm |
Crankset | Forged alloy, 48/38/28T, 170mm with chain guard |
Shifters | Shimano EZ-Fire Plus ST-EF500 shifters, 21-speed |
Front Derailleur | Shimano FD-TY510 top swing |
Rear Derailleur | Shimano RD-TY300 |
Cassette/Freewheel | Shimano CS-HG200, 7-speed 12-32T |
Chain | KMC Z51 |
Brakes | Promax TX-121 linear-pull with front power modulator and Shimano levers |
Handlebars | Jamis Riser bar, aluminum, 25.4 x 10 ° sweep x 40mm rise x 600mm |
Tape/Grips | Anatomic double density kraton |
Stem | Jamis alloy hi-rise, quill type, 35 ° rise, 80mm extension, 180mm high, 150mm (14-16"), 180mm (18") |
Headset | Internal cup threaded, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm, alloy clamp with QR seatpin |
Saddle | NEW Jamis Touring Women's with SL cover |
Pedals | Platform style, steel cage/resin body |
* Subject to change without notice.